| Index | Previous Individual | Next Individual |
| Cunneda Ap EDEYRN | ||
| Einion Ap CUNNEDA | Family Record | |
| Cadwallon Ap EINION | Family Record | Gwawl Verch COEL |
| Tithlym PRYDYN | ||
| Prawst Verch TITHLYM | Family Record | |
| UNKNOWN |
| Spouse | Children |
|---|---|
| Meddyf Verch MAELDAF
(Family Record) |
Maelgwyn Ap CADWALLON |
| Event | Date | Details |
|---|---|---|
| Birth | 0450 | |
| Death | 0517 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM