| Index | Previous Individual | Next Individual |
| Einion Ap CUNNEDA+ | ||
| Cadwallon Ap EINION | Family Record | |
| Maelgwyn Ap CADWALLON | Family Record | Prawst Verch TITHLYM+ |
| Maeldaf Ap DYLAN | ||
| Meddyf Verch MAELDAF | Family Record | |
| Unknown Verch TALLWCH+ |
| Spouse | Children |
|---|---|
| Gwallwen Verch AFALLACH
(Family Record) |
Rhun Ap MAELGWYN |
| Event | Date | Details |
|---|---|---|
| Birth | 0470 | |
| Death | 0547 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM