| Index | Previous Individual | Next Individual |
| William DE BRAOSE | ||
| Phillip DE BRAOSE | Family Record | |
| William I DE BRAOSE | Family Record | Agnes DE CLARE+ | 
| Judeal Johel DE TOTENAIS+ | ||
| Aenor Fitzjudhel DE TOTENEIS | Family Record | |
| Unknown DE PICQUIGNY | 
| Spouse | Children | 
|---|---|
| Bertha Fitzwalter DE PITRES (Family Record) | William  II DE BRAOSE Sybil DE BRAOSE Maud DE BRAOSE Bertha DE BRAOSE | 
| Event | Date | Details | 
|---|---|---|
| Birth | 1100 | Place: Bramber, Sussex, England | 
| Death | 21 OCT 1190 | Place: Siege of Acre, Palestine | 
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM