| Index | Previous Individual | Next Individual |
William II DE BRAOSE+ | ||
John DE BRAOSE | Family Record | |
William I DE BRAOSE | Family Record | |
Llewellyn Ap IORWERTH+ | ||
Margaret Verch LLEWELLYN | Family Record | |
Joan DE BRITTANY+ |
Spouse | Children |
---|---|
unknown spouse
(Family Record) |
|
Alvina DE MULTON
(Family Record) |
|
Isabel DE CLARE
(Family Record) |
|
unknown spouse
(Family Record) |
Event | Date | Details |
---|---|---|
Birth | 1224 | Place: Bramber, Sussex, England and Gower, Wales |
Birth | 1224 | Place: Bramber, Sussex, England |
Death | 6 JAN 1290/91 | |
Death | 6 JAN 1289/90 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM