| Index | Previous Individual | Next Individual |
Iorwerth Ap OWAIN+ | ||
Llewellyn Ap IORWERTH | Family Record | |
Margaret Verch LLEWELLYN | Family Record | Margaret Verch MADOG |
I JOHN+ | ||
Joan DE BRITTANY | Family Record | |
Agatha DE FERRERES+ |
Spouse | Children |
---|---|
John DE BRAOSE
(Family Record) |
William I DE BRAOSE Richard DE BRAOSE |
Walter III DE CLIFFORD
(Family Record) |
Maud DE CLIFFORD |
Event | Date | Details |
---|---|---|
Birth | 1210 | Place: Caernarvonshire, Wales |
Birth | 1202 | Place: Castell March |
Birth | 1206 | |
Birth | 1208 | |
Death | 1263 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM