| Index | Previous Individual | Next Individual |
Rutpert DE WORMSGAU+ | ||
Robert DE ORLEANS | Family Record | |
Richard II DE BURGUNDY | Family Record | Waldruth DE TOULOUSE+ |
I LOUIS+ | ||
Adelaide DE TOURS | Family Record | |
Ermengarde DE HESBAYE+ |
Spouse | Children |
---|---|
Adelaide DE AUXERRE
(Family Record) |
Adelaide DE BURGUNDY Hugh DE BURGUNDY Boso DE BURGUNDY Rudolph DE BURGUNDY Ermengard DE BURGUNDY |
Event | Date | Details |
---|---|---|
Birth | 0864 | |
Birth | 0860 | |
Birth | 0868 | |
Death | 0921 |
Attribute | Details |
---|---|
Title | Duke |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM