| Index | Previous Individual | Next Individual |
Charlemagne I CHARLES+ | ||
I LOUIS | Family Record | |
Adelaide DE TOURS | Family Record | Hildegarde DE SWABIA+ |
Ingram DE HESBAYE+ | ||
Ermengarde DE HESBAYE | Family Record | |
Hedwig DE BAVARIA |
Event | Date | Details |
---|---|---|
Birth | 0819 | Place: Tours, France |
Birth | 0810 | Place: Alsace, France |
Birth | 0814 | Place: Tours, France |
Birth | 0824 | Place: Tours, Indre-et-Loire, France |
Birth | 0830 | |
Death | 15 SEP 0866 | Place: Brissarthe, Anjou, France |
Burial | Place: Killed |
Attribute | Details |
---|---|
Title | Princess |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM