| Index | Previous Individual | Next Individual |
Rutpert DE WORMSGAU+ | ||
Rutpert DE WORMSGAU | Family Record | |
Robert DE ORLEANS | Family Record | Theodedrata UNKNOWN |
Hadrian DE ALLEMANIA+ | ||
Waldruth DE TOULOUSE | Family Record | |
Waldrata DE HORNBACH+ |
Spouse | Children |
---|---|
Adelaide DE TOURS
(Family Record) |
Bertha DE MORVOIS Richard II DE BURGUNDY I EUDES I ROBERT Richilde DE BLOIS |
Event | Date | Details |
---|---|---|
Birth | 0840 | Place: Mainz, France |
Birth | 0820 | Place: France |
Death | 15 SEP 0866 | |
Death | 25 AUG 0866 | Place: Anjou, France |
Burial | Place: St. Martin De Chateauneuf, France |
Attribute | Details |
---|---|
Title | Count |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM