| Index | Previous Individual | Next Individual |
Rutpert DE WORMSGAU+ | ||
Robert DE ORLEANS | Family Record | |
I ROBERT | Family Record | Waldruth DE TOULOUSE+ |
I LOUIS+ | ||
Adelaide DE TOURS | Family Record | |
Ermengarde DE HESBAYE+ |
Spouse | Children |
---|---|
Adela DE NEUSTRIA
(Family Record) |
Almaric CAPET Adela CAPET |
Beatrice DE VERMANDOIS
(Family Record) |
Hugh DE PARIS EMMA |
Beatrice DE VERMANDOIS
(Family Record) |
Hugh DE PARIS EMMA |
Event | Date | Details |
---|---|---|
Birth | 0865 | Place: Bourgogne, France |
Birth | 0860 | Place: Bourgogne, France |
Birth | 0865 | Place: Bourgogne, France |
Death | 15 JUN 0923 | |
Death | 15 JUN 0923 | Place: Soissons, France |
Burial | Place: Reigned 922-923 |
Attribute | Details |
---|---|
Title | King |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM