| Index | Previous Individual | Next Individual |
Robert DE ORLEANS+ | ||
I ROBERT | Family Record | |
Hugh DE PARIS | Family Record | Adelaide DE TOURS+ |
Herbert I DE VERMANDOIS+ | ||
Beatrice DE VERMANDOIS | Family Record | |
Beatrice DE MORVOIS+ |
Spouse | Children |
---|---|
unknown spouse
(Family Record) |
|
unknown spouse
(Family Record) |
|
Edhilda DE SAXONY
(Family Record) |
Beatrice CAPET EMMA Otto Eudes CAPET Henri CAPET |
Hedwig DE SAXONY
(Family Record) |
I HUGH Beatrice DE PARIS Emma DE PARIS Otto DE BURGUNDY Henry I DE BURGUNDY |
Additional Parents
Father | Mother | Link |
---|---|---|
I ROBERT | Beatrice DE VERMANDOIS | Family Record |
Event | Date | Details |
---|---|---|
Birth | 24 AUG 0895 | Place: Paris, Isle De France |
Birth | 24 AUG 0915 | Place: Paris, Seine, France |
Death | 17 JUN 0956 | Place: Dourdan, France |
Death | JUN 0956 |
Attribute | Details |
---|---|
Title | King, Count |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM