| Index | Previous Individual | Next Individual |
| I LOUIS+ | ||
| II LOUIS | Family Record | |
| Hedwige DE SAXONY | Family Record | Ermengarde DE HESBAYE+ |
| Welf II DE ALTDORF+ | ||
| Emma DE BAVARIA | Family Record | |
| Edith DE SAXONY+ |
| Spouse | Children |
|---|---|
| Otto DE SAXONY
(Family Record) |
I HENRY Thangmar DE SAXONY Oda DE SAXONY Luidolf DE SAXONY |
| Event | Date | Details |
|---|---|---|
| Birth | 0856 | Place: Bavaria, Germany |
| Birth | 0830 | Place: Saxony, Germany |
| Birth | 0833 | |
| Birth | 0855 | |
| Death | 13 NOV 0912 | |
| Death | 24 DEC 0903 | Place: Saxony, Germany |
| Attribute | Details |
|---|---|
| Title | Duchess |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM