| Index | Previous Individual | Next Individual |
| Charlemagne I CHARLES+ | ||
| I LOUIS | Family Record | |
| II LOUIS | Family Record | Hildegarde DE SWABIA+ |
| Ingram DE HESBAYE+ | ||
| Ermengarde DE HESBAYE | Family Record | |
| Hedwig DE BAVARIA |
| Spouse | Children |
|---|---|
| Emma DE BAVARIA
(Family Record) |
Louis DE BAVARIA CARLOMAN Engelberga DE BAVARIA III CHARLES Ermengarde De Italy DE BAVARIA Hedwige DE SAXONY |
| Event | Date | Details |
|---|---|---|
| Birth | 0805 | Place: Bavaria, Germany |
| Death | 28 AUG 0876 | Place: Frankfurt, Hessen-Nassau, Prussia |
| Attribute | Details |
|---|---|
| Title | King |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM