| Index | Previous Individual | Next Individual |
Charlemagne I CHARLES+ | ||
I LOUIS | Family Record | |
Gisele DE AQUITAINE | Family Record | Hildegarde DE SWABIA+ |
Welf II DE ALTDORF+ | ||
Judith DE BAVARIA | Family Record | |
Edith DE SAXONY+ |
Spouse | Children |
---|---|
Eberhard DE FRIULI
(Family Record) |
Ingeltrude DE FRIULI Hunroch DE FRIULI I BERENGER Hedwige DE FRIULI Ermenfroi DE FRIULI Judith DE FRIULI |
Event | Date | Details |
---|---|---|
Birth | 0815 | Place: France |
Birth | 0819 | Place: Friuli, Lombard Province |
Birth | 0820 | |
Death | 1 JUL 0874 | |
Death | 1 JUL 0874 | |
Death | 0876 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM